General Properties | ||
---|---|---|
Density of parts | 1,01 g/cm3 | ASTM D972 Standard |
Mechanical Properties | ||
Tensile Strength, Max Load - XY | 50 MPa/6960 psi | |
Tensile Strength, Max Load - Z | 50 MPa/6960 psi | |
Tensile Modulus (XY) | 1700 MPa/245 ksi | |
Tensile Modulus (Z) | 1900 MPa/245 ksi | |
Elongation at Break (XY) | 17% / ASTM D638 | |
Elongation at Break (Z) | 9% / ASTM D638 | |
Thermal Properties | ||
Heat Deflection Temperature (0,45 MPa) (Z) | 175° | |
Heat Deflection Temperature (1,82 MPa) (Z) | 95° / ASTM D648 |
HP Multi Jet Fusion Tech Centers are certified suppliers, part of the international Digital Manufacturing Network, chosen on the basis of their expertise and experience. They can deliver optimal results when providing solutions that use HP Multi Jet Fusion technology. |