Materials | EPX 82 |
EPX 86 FR |
EPX 150 |
RPU 70 |
RPU 130 |
MPU 100 |
CE 221 |
IND147 | IND405 CLEAR |
---|---|---|---|---|---|---|---|---|---|
Ultimate tensile strenght MPa | 80 | 90 | 79 | 40 | 35 | 35 | 85 | 67 ± 16 | 39 ± 1 |
Elongation at break % | 5 | 5 | 4 | 100 | 100 | 25 | 3 | 2,4 ± 0,7 | 127 ± 6 |
Tensile modulus MPa | 2800 | 3300 | 2900 | 1700 | 900 | 1200 | 3900 | 1150 ± 160 | 1378 ± 41 |
Shore hardness | 89D | 88D | 86D | 80D | 77D | 81D | 92D | 94D | 79/76D |
Impact strenght J/m Notched Izod, ASTM D256 |
45 | 30 | 26 | 15 | 75 | 30 | 15 | 14,6 ± 0,1 | 72 ± 2 |
Heat Defection °C @ 0,45MPa ASTM D468 |
130 | 135 | 142 | 60 | 120 | 50 | 230 | 291 ± 15 | 53 |
Comparable thermoplastic | 20% glass filled PBT | 20% glass filled PBT | PEEK, PEI, PBT, PC, Nylons | ABS / PC ABS | ABS / PC ABS | Medical grade ABS | Glass filled nylon | Ideal for moulds | Clear PP |
Certifications | Biocompatibility Cytotoxicity |
Fire Retardant | Biocompatibility Cytotoxicity |
Biocompatibility | Biocompatibility Cytotoxicity |
Biocompatibility Cytotoxicity |
Biocompatibility Cytotoxicity |
- | - |
Materials Elastomers |
SIL 30 |
EPU 40 |
EPU 41 |
EPU 43 |
EPU 45 |
EPU 46 |
EPU 46 Soft |
EPU 46 XSoft |
---|---|---|---|---|---|---|---|---|
Ultimate tensile strenght MPa | 1 | 19 | 15 | 17 | 24 | 23 | 19 | 13 |
Elongation at break % | 350 | 300 | 300 | 380 | 290 | 300 | 300 | 270 |
Tensile modulus MPa% | 1 | 8 | 8 | 10 | 17 | 15 | 9 | 4 |
Shore hardness | 35/31A | 72/71A | 71/70A | 76/71A | 77/62A | 80/78A | 71/71A | 59/56A |
Comparable thermoplastic | Silicone | TPU | High resiliency | Soft. Durable | Energy damping | TPU | TPU | TPU |
Certifications | Biocompatibility Cytotoxicity |
Biocompatibility Cytotoxicity |
Biocompatibility | Biocompatibility | Biocompatibility | Biocompatibility Cytotoxicity |
Biocompatibility Cytotoxicity |
Biocompatibility Cytotoxicity |
The Carbon Production Network is an ecosystem of leading industry design firms who are experts in the technology developed by Carbon®, a company based in the Silicon Valley. Juno is among the companies certified in using the Carbon platform, from design to production.